1
/
of
1
Gasoline Generators
LC6500D
LC6500D
K E Y F E A T U R E S
- Safety ensured, separated operation sections for low voltage and high voltage.
- Reliability ensured: 500 hrs durability test, 100% offline test, 3% lower failure rate, ABR and FSA.
- Using life ensured, reinforced frame, optimized cylinder head cover and fan cover.
- User friendly: Single/double handlebar design.
- Apperance: Solid logo and PVC decal design.
- Robot frame welding process ensures good consistency.
- Special muffler chamber design, lower noise.
- Patent exterior design, compact structure.
P R O D U C T S P E C I F I C A T I O N S
| Model | LC6500D-AS |
| Engine Model | G390FD |
| Engine Type | single cylinder, air-cooled, 4-stroke, OHV |
| Output Power (kW/Rpm) | 8.2 / 3600 |
| Bore x Stroke (mm) | 88 x 64 |
| Displacement (cc) | 389 |
| Compression Ratio | 8.0 : 1 |
| Engine Oil Capacity (L) | 1.1 |
| Fuel Tank Capacity (L) | 25 |
| Continuing Time (H) | 9 |
| Rated Frequency (Hz) | 60 |
| Rated Voltage (V) | 220 |
| Rated Output (kW) | 5 |
| Starting Output (kW) | 5.5 |
| Power Factor | 1 |
| Starting System | recoil / electric |
| Ignition System | Transistorized magneto ignition |
| Noise db(A) | ≤ 76 |
| Net Weight (kg) | 79 |
| Product Dimension (mm) | 681 x 546 x 550 |
| Products Characteristics |
|
Share
